WARNING! This article contains information from the light novel.
Do not read beyond this point if you want to avoid being spoiled.
Assessment[]
(According to the "Over All Abilities" (OAA) app)[1]
Note: - High Ranking, - Mid Ranking, - Low Ranking
Student | Academic Ability | Adaptability | Physical Ability | Social Contribution | Overall |
---|---|---|---|---|---|
Kiyotaka Ayanokōji | A- (81) | D+ (40) | B- (61) | B (68) | B- (62) |
Suzune Horikita | A- (82) | C (42) | B (71) | B+ (80) | B (67) |
Kei Karuizawa | D+ (40) | B- (61) | C- (44) | D+ (40) | C (47) |
Kikyō Kushida | B (72) | A- (82) | C+ (60) | A (88) | B (74) |
Yōsuke Hirata | B+ (76) | B (75) | B+ (79) | A- (85) | B+ (78) |
Ken Sudō | C (54) | C (42) | A+ (96) | C+ (60) | B- (63) |
Kanji Ike | E+ (20) | C+ (60) | D (34) | D (32) | D+ (37) |
Rokusuke Kōenji | B (71) | D- (24) | B+ (78) | D- (25) | C (53) |
Chiaki Matsushita | B+ (76) | C+ (57) | C (54) | B (67) | B- (63) |
Maya Satō | D (34) | C+ (59) | D+ (36) | C (51) | C- (44) |
Airi Sakura | C (50) | D- (25) | D- (25) | C+ (60) | D+ (37) |
Haruka Hasebe | C (52) | C- (43) | C (52) | C (46) | C (49) |
Teruhiko Yukimura | A (92) | C (51) | D (30) | B- (63) | C+ (58) |
Akito Miyake | C (53) | C- (42) | B (74) | C+ (56) | C+ (56) |
Satsuki Shinohara | D+ (38) | C+ (57) | C- (41) | B- (62) | C (48) |
Mei-Yu Wang | A- (84) | C- (44) | C (51) | B+ (77) | B- (62) |
S-Points[]
Class Points[]
Volume (2nd Year) | Private Points | Change | Ranking | Reason |
---|---|---|---|---|
9 | 1035 | ▲ (+50) | B | Conclusion of Special Exam |
985 | ▲ (+19) | B | December-Lifestyle | |
8 | ||||
7 | 966 | ▲ (+100) | B | Cultural Festival |
6 | 871+ | ▲ (+150) | B | Sports Festival |
5 | 721 | ▲ (+150) | B | Unanimous Vote Special Exam |
4 | 571 | ▲ (+288) | C | Conclusion of Uninhabited Island Exam |
3 | 283 | ⚫ (0) | D | Beginning of Uninhabited Island Exam |
2 | 283 | ⚫ (0) | D | |
1 | 283 | ▼ (-2) | D | Lifestyle |
285 | ▲ (+10) | D | First Special Exam | |
Result: 3rd Place (640 points) | ||||
275 | ▼ (-72) | D | Lifestyle | |
- | 347 | D | Initial Class Points from 1st Year |